Fleet | Yacht Name | Sail | Name | Boat Type | Boat | Split | Sail | DIV | Dolphin One | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Config | Rating | CFG | 21.20 | |||||||||||||||||||||||||||||||||||
Class: Classic N/S# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | - | - | NS | Non-Spin | 10:00 | History | |||||||||||||||||||||||||||||
Classic N/S | Red Boat | 30348 | Maag, Tom | Tartan 33 | - | - | NS | Non-Spin | 10:25 | History | |||||||||||||||||||||||||||||
Classic N/S | Pompano | 11495 | Holman, Andrew | Easterly 30 | - | - | NS | Non-Spin | 10:00 | History | |||||||||||||||||||||||||||||
Classic N/S | MALIBU 2 | 665 | Breaux, Kenneth | CATALINA 36 | - | - | NS | Non-Spin | 10:26 | History | |||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Debby & Casey | J/30 | One Design | - | SP | Dolphin Trophy | 10:44 | History | |||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | - | - | SP | Dolphin Trophy | 10:45 | History | |||||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | Beneteau 36.7 SD | - | - | SP | Dolphin Trophy | 10:58 | History | |||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | - | - | SP | Dolphin Trophy | 11:03 | History | |||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | - | - | SP | Dolphin Trophy | 10:31 | History | |||||||||||||||||||||||||||||
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | - | - | SP | Dolphin Trophy | 11:22 | History | |||||||||||||||||||||||||||||
Classic Spin | Skylark | 4400 | Gene Simon | beneteau Sense 50 SD | - | - | SP | Dolphin Trophy | 11:12 | History | |||||||||||||||||||||||||||||
Class: Open A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, F & Muller, D & Rudolph, G | Melges 24 | One Design | - | SP | Dolphin Trophy | 11:00 | History | |||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | One Design | - | SP | Dolphin Trophy | 11:00 | History | |||||||||||||||||||||||||||||
Open A | TRIM REAPER | 420 | Wynne, Brian | Melges 24 | One Design | - | SP | Dolphin Trophy | 11:00 | History | |||||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric | SYNERGY 1000 | - | - | SP | Dolphin Trophy | 11:16 | History | |||||||||||||||||||||||||||||
Open A | Zydeco | 74 | Benrud, Burton | J/111 | Non-OD sails | - | SP | Dolphin Trophy | 11:20 | History | |||||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | - | - | SP | Dolphin Trophy | 11:14 | History | |||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | One Design | - | SP | Dolphin Trophy | 11:00 | History | |||||||||||||||||||||||||||||
Open A | TRIPLE D's | 735 | LeBlanc, Dwight | Melges 24 | One Design | - | SP | Dolphin Trophy | History | ||||||||||||||||||||||||||||||
Open A | Zeta | 009 | Dovie, Doug | X-Treme 25 | - | - | SP | Dolphin Trophy | 10:58 | History | |||||||||||||||||||||||||||||
Class: Open B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | Non-OD sails | - | SP | Dolphin Trophy | 10:47 | History | |||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | - | - | SP | Dolphin Trophy | 11:03 | History | |||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Non-OD | - | SP | Dolphin Trophy | 10:44 | History | |||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | J/27 | One Design | - | SP | Dolphin Trophy | 10:48 | History | |||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | - | - | SP | Dolphin Trophy | 11:02 | History | |||||||||||||||||||||||||||||
Open B | Footloose Too | 50911 | Stogner, Riley | J/35 | One Design | - | SP | Dolphin Trophy | 11:05 | History | |||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al | J/27 | One Design | - | SP | Dolphin Trophy | 10:48 | History | |||||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Elliott, Ted & Kottler, Robert | J/27 | Non-OD | - | SP | Dolphin Trophy | 10:44 | History |
Total Entries - 28
Close Window