Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: J/80# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
J/80 | Best J/80 | First J/80 | New Orleans | J80 | J/80 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: N/S# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N/S | Gooch, Al | Wind Shift | New Orleans | 96 | J/27 | - | C | - | History | ||||||||||||||||||||||||||||||
N/S | Lambou, Louis | Koala | Metairie | 48 | Easterly 30 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Bancroft, Ryan & Johnson, Jeremiah | DEFIANCE | New Orleans | 46410 | B-32 | - | R | - | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | LeBlanc, Dwight | TRIPLE D's | Metaire | 735 | Melges 24 | - | R | - | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Cotaya, Paul | PLAETIME | Metairie | 531 | Catalina 36 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: Spin A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Spin A | williams, guy | Fresh Pineapple | New Orleans | 12 | Esse 990 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin A | Junius, Ralph | Madam J | New Orleans | 12241 | J/122 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin A | Collins, Sean | Marian | Metairie | 291 | J/105 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin A | Mowry, Bruce | Wired | Houston | USA 19 | J/88 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin A | Hugel, Dieter | Tigi III | New Orleans | 472 | Beneteau First 40.7 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin A | Simon, Gene | Skylark | New Orleans | 4400 | beneteau Sense 50 SD | - | R | - | History | ||||||||||||||||||||||||||||||
Spin A | Benrud, Burton | Zydeco | New Orleans | 74 | J/111 | - | C | - | History | ||||||||||||||||||||||||||||||
Spin A | Murray, Stanton | MYS First 44 | New Orleans | Beneteau First 44 | - | C | - | History | |||||||||||||||||||||||||||||||
Fleet: Spin B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spin B | Sullivan, Dan | Little Joe | New Orleans | 31 | J/92s | - | R | - | History | ||||||||||||||||||||||||||||||
Spin B | Harris, Dan | Shastah | Waveland | 53491 | J/27 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin B | Grimm, Casey & Debby | Hot Chocolate | New Orleans | 360 | J/30 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin B | Brown, Grant | NO BRAKES | New Orleans | 102 | Hobie 33 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin B | Erwin, David | ZEPHYR V2.0 | Destrehan | 26245 | J/30 | - | R | - | History | ||||||||||||||||||||||||||||||
Spin B | Brennan, Andrew | Bloom | Mandeville | 120 | Moore 24 | - | R | - | History |
Total Entries - 20
Close Window