Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: NONSPIN# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
NONSPIN | Greenlee, Logan | Firefly | Hingham | 50022 | Morris 45 | - | 565.7 | 592.3 | C | - | History | ||||||||||||||||||||||||||||
NONSPIN | Ed Quirk & Sean Gallagher | Falcon | Marshfield | 0 | Merit 25 | - | 731.1 | 739.6 | C | - | History | ||||||||||||||||||||||||||||
NONSPIN | Gillespie, Don | Houdini | 41233 | Tartan 28 | - | 727.2 | 741.5 | C | - | History | |||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Grogan, Kevin | Rockit | Quincy | 0 | Thunderbird | - | - | - | R | - | History | ||||||||||||||||||||||||||||
RATING NOT FOUND | Fein, Peter | Sophie D | Marblehead | 25 | Freedom 45 CC WK | - | - | - | C | - | History | ||||||||||||||||||||||||||||
RATING NOT FOUND | Denker, Jack | Idaho | Hingham | 317 | J/105 | - | - | - | R | - | History | ||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
SPIN | McLean, Andrew | AlizĂ© | Winchester | 61485 | X4⁰ | - | 614.4 | 647.5 | R | - | History | ||||||||||||||||||||||||||||
SPIN | isaacson, peter | Uproarious | Natick | USA 78 | J/109 | - | 618.8 | 642.3 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Curtis, Maija & Matthew | Finn | Winthrop | Jeanneau Sun Odyssey 440 | - | 630.4 | 658.5 | R | - | History | |||||||||||||||||||||||||||||
SPIN | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | 592.1 | 619.5 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | 542.1 | 572.9 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | 667.8 | 674.3 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | 608.9 | 621.0 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | 622.2 | 641.1 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Wiest, Mitchell | Celerity | Marblehead | 272 | J/109 | - | 618.5 | 642.4 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Richardsson, Henri | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | 701.1 | 725.5 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | - | 754.9 | 762.5 | R | - | History | ||||||||||||||||||||||||||||
SPIN | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | 597.2 | 616.6 | R | - | History |
Total Entries - 18
Close Window