Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Race | DIV | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | |||||||||||||||||||||||||||||||||||||
Fleet: Classic Non-Spin# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Classic Non-Spin | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | - | 258 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Yocom, Darrell | Stargazer | Port Royal YC | Ericson 32-2 | - | 0 | Plastic Classic | History | |||||||||||||||||||||||||||||||
Classic Non-Spin | Reinoso, Richard | My Annie | Port Royal YC | C27 | Catalina 27 | - | 0 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | - | 154 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Thornton, Kevin | No Worries | Port Royal YC | 18126 | Lancer 30-5 | - | 222 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Alstott, Jill | Arrogante | - | 523 | J/24 | - | 174 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Herink, Kevin | Down Time | Port Royal YC | 2014 | Lancer | - | 192 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Jacob, Marc | Papillon | Port Royal YC | 123 | Hunter 30 | - | 186 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Non-Spin | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | - | 150 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Fleet: Classic Spin# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | - | 117 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Classic Spin | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | - | 138 | Plastic Classic | History | ||||||||||||||||||||||||||||||
Fleet: PHRF Non-Spin# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Non-Spin | Coye, John | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | - | 174 | PHRF | History | ||||||||||||||||||||||||||||||
PHRF Non-Spin | Collum, James | Sierra Vista | Port Royal YC | Catalina 350 | - | 0 | PHRF | History | |||||||||||||||||||||||||||||||
Fleet: PHRF Spin# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Spin | Haisman, Scott | Soul Shine | King Harbor YC | 57002 | Elan 310 | - | 123 | PHRF | History | ||||||||||||||||||||||||||||||
PHRF Spin | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | - | 75 | PHRF | History |
Total Entries - 15
Close Window