Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Short Course | Long Course | East Course | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 7.04 | 12.82 | 7.44 | ||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
JAM | Vachon, Andrew & Ed & Edward & Madeline | Degage | Scituate | 34174 | Catalina 34 T M | - | C | 00:06:23 | 00:11:38 | 00:06:45 | History | ||||||||||||||||||||||||||||
JAM | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | - | C | 00:06:05 | 00:11:05 | 00:06:26 | History | ||||||||||||||||||||||||||||
JAM | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | - | C | 00:06:13 | 00:11:19 | 00:06:34 | History | ||||||||||||||||||||||||||||
JAM | Zucco, Tom | Katie Marie | Scituate | 499 | Sonar | - | C | 00:00:00 | 00:00:00 | 00:00:00 | History | ||||||||||||||||||||||||||||
JAM | Murphy, Brendan | Selkie | Sabre 32 | - | C | 00:04:02 | 00:07:22 | 00:04:16 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 00:16:51 | 00:30:42 | 00:17:49 | History | ||||||||||||||||||||||||||||
SPIN | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | 00:10:39 | 00:19:25 | 00:11:16 | History | ||||||||||||||||||||||||||||
SPIN | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | R | 00:15:13 | 00:27:44 | 00:16:05 | History | ||||||||||||||||||||||||||||
SPIN | D'Onofrio, M & Dieselman, K & White, C | Cerberus | Reading | 189 | J/105 | - | R | 00:14:27 | 00:26:19 | 00:15:16 | History |
Total Entries - 9
Close Window