Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | A-J-D-A | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 5.62 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
ALL | SHAFFER, JOHN | ORION | Pensacola | 1026 | Beneteau OCEANIS 46 SD | - | C | - | |||||||||||||||||||||||||||||||
ALL | Dunton, Tim | Aisling | Stapleton | Dehler 41 DS SD | - | R | - | 13:16:01 | |||||||||||||||||||||||||||||||
ALL | Zern, Margo & Rick | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | C | - | |||||||||||||||||||||||||||||||
ALL | LIANA RAGGIO, EVAN NOON & | Sophie | Pensacola | 10237 | Catalina 22 SK | - | C | - |
Total Entries - 4
Close Window