Class | Name | Yacht Name | Club | Sail | Boat Type | Split | Race | Sail | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: Class A PHRF Buoy Rating# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | - | R | ||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Welter, Ryan | Zulu | Del Rey YC | 18474 | J/29 FR OB | - | R | ||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Johnson, Curt | Avet | - | 46380 | J/80 | - | R | ||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | - | R | ||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | - | R | ||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Browne, Denny & Faucett, Jack | Renegade | King Harbor YC | 1009 | Beneteau 10r | - | R | ||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Otto, Jean | Soul Shine | King Harbor YC | 57002 | Elan 310 | - | R | ||||||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | - | R | ||||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | DesRochers, Joaquin | Lloyd | King Harbor YC | 97228 | Martin 242 | - | R | ||||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | - | R | ||||||||||||||||||||||||||||||||
Class: Class C Non-Spin ALL# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | - | C | ||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Reinoso, Richard | My Annie | Port Royal YC | C27 | Catalina 27 | - | C | ||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Yocom, Darrell | Stargazer | Port Royal YC | Ericson 32-2 | - | C | |||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Alstott, Jill | Arrogante | - | 523 | J/24 | - | C | ||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Thornton, Kevin | No Worries | Port Royal YC | 18126 | Lancer 30-5 | - | C | ||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | - | C | ||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Jacob, Marc & Villain, Matteo | Papillon | Port Royal YC | 123 | Hunter 30 | - | C | ||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | - | C | ||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Herink, Kevin | Down Time | Port Royal YC | 2014 | Lancer | - | C | ||||||||||||||||||||||||||||||||
Class C Non-Spin ALL | Coye, John | SLOOP JOHN B | King Harbor YC | USA2201 | J/24 M | - | C | ||||||||||||||||||||||||||||||||
Class: Class D One Design# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class D One Design | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | - | C | ||||||||||||||||||||||||||||||||
Class D One Design | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | - | C | ||||||||||||||||||||||||||||||||
Class D One Design | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | - | C | ||||||||||||||||||||||||||||||||
Class D One Design | Sofia, Gary | Wave Dancer | King Harbor YC | 364 | Cal 20 | - | C |
Total Entries - 24
Close Window