Fleet | Skipper & Crew | Sail | Club | Divisions | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 38 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Ferrie, Mairead & Doherty, Ian | 9070 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Fieldroy, Spencer & Rudowski, Henry | 9074 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Tourangeau, Gabe & Rowse-Garsoe, Harper | 8050 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Guinness, Kenelm A.L. (Jack) & Fleming, Milo | 6808 | Kollegewidgwok YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Gear, William & Penna, Trey | 7275 | Agamenticus YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Donahue, Riley & Donahue, Alexander | 8252 | MDI Community SC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Marvin, Jane & Gehrke, Magnus | 4716 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Evans, Sage & Smithwick , Julietta | 9073 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Straw, Caroline & Shroder, Norah | 9072 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Ehrhart, Terra & Ingebritson, Nate | 8015 | NE Habor Fleet | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Baldwin, Benjamin & Rodes, Emi | 6809 | Kollegewidgwok S.E.A | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Fernald, Eleanor & Haskell, Alex | 744 | SailMaine | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Wiley, Buckley & Pulitzer, Zoe | 6806 | Kollegewidgwok S.E.A | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Collins, Abigail & Young, Lillian | 6906 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | McSweeney, Hailee & McSweeney, Summer | 7742 | Agamenticus YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Dakers, Christopher & Redmond, Jaxson | 7544 | Biddeford Pool YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Phippen, Rachel & Snyder, Logan | 2302 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Tennent, Ewan & Wnek, Amelia | 7199 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Baker, Parker & Harrington, Skye | 1704 | Southern YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kennedy, Nicholas & Montesano , Carlo | 7111 | NE Habor Fleet | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Phippen, Nathan & Dupee, Abigail | 2303 | Southport Jr YC Sailing | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Blake, Cyrus & Shepard, Harper | 7446 | BHYC/SYC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Schoenthal, Patrick & Rossano, Louisa | 7445 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Tennent, Alec & Garofoli, Reid | 16 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Hartnett, James & Ball, Wyeth | 8696 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Tennent, Sara & Lund, Connor | 4725 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Sawhney, Julius & Broussard, Mira | 8690 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Ardrey, Campbell & McPhearson, Oona | 6807 | Kollegewidgwok S.E.A | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Maguire, Chase & Lee, Oliver | 1906 | Camden Area Youth Seamanship Pgm | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Carleton, Charley & hall, pearl jane | 7444 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Branch, Clayton & Carreiro, Mahate | 5815 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Conover, Olive & O’Keefe, Alice | 1912 | Camden YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bowen, Cole & Dunham, Samuel | 8618 | Harraseeket YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Straw, Theresa & Straw, Gideon | 9069 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Caola, Noelle & Heersink, Caroline | 6911 | Portland YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Moen, Sofia & Marshall, Eleanor | 2301 | Southport YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Yasanliel, Selen & Fairfield, Sabrina | 7443 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Waltinger, Edward & Hlum , Luka | 5814 | Boothbay Harbor YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: RS Tera# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
RS Tera | Smith, Otto | 8 | NE Habor Fleet | None | |||||||||||||||||||||||||||||||||||
RS Tera | Kennedy, Sophia | 3996 | MDI Community SC | None |
Total Entries - 40 Total Competitors - 78
Close Window