Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | #12 A-K-C-A | |
---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 8.83 | |||||
Zern, Rick & Margo | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | C | - | 13:18:10 | ||
BURR, TIMOTHY | ESME | Gulf Breeze | 44 | JEANNEAU 440 SUN ODYSSEY SD | - | C | - | 13:21:32 | ||
Raggio, Liana | Sophie | Pensacola | 10237 | Catalina 22 SK | - | C | - | |||
Dunton, Tim | Aisling | Stapleton | Dehler 41 DS SD | - | C | - | 13:23:32 | |||
Hunt, Ellen K & Jeffory S | Uh-Ohh! | Pensacola Beach | 32 | J/32 | - | C | - | |||
ORR, STEVEN | OBLIVIOUS | Pensacola | 7 | BENETEAU OCEANIS 440 | - | C | - | |||
ADAMS, RICK | Valkyrie | GULF BREEZE, | 79 | S2 7.9 | - | C | - | |||
BLUME, DENNY | FLOUNDER | Elberta | 27 | Fish (DeBuys) | - | C | - | |||
Wein, Bill | Moon River | Gulf Breeze | Chatam Extrem 50 | - | C | - | 13:26:48 | |||
THOMPSON, LINDA | Gulf Breeze | Hunter 38.5 | - | C | - | |||||
Hand, Scott | Slip Knot | Pensacola | NONE | Hunter 34 | - | C | - | |||
Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | - | C | - |
Total Entries - 13 Race Entries - 12
Close Window