Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | #17 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 16.69 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
ALL | Mathis, Scott & John | Forerunner | Atlanta | 510 | J/105 | - | R | 12:02:31 | History | ||||||||||||||||||||||||||||||
ALL | Zern, Margo & Rick | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | R | 11:43:57 | History | ||||||||||||||||||||||||||||||
ALL | ADAMS, RICK | Valkyrie | GULF BREEZE, | 79 | S2 7.9 | - | C | 11:35:52 | History | ||||||||||||||||||||||||||||||
ALL | Patterson, Mike | Belafonte | Pensacola | 415 | Corsair 31 | - | R | 12:33:43 | History | ||||||||||||||||||||||||||||||
ALL | Loftin, Ken | Breezing up | Pensacola | 285 | S2 7.9 | - | R | 11:38:22 | History | ||||||||||||||||||||||||||||||
ALL | Carracino, Charles | Four Wins | Molino | 345 | Hunter 27 | - | C | 11:11:06 | History | ||||||||||||||||||||||||||||||
ALL | Dunton, Tim | Aisling | Stapleton | Dehler 41 DS SD | - | R | 11:57:35 | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | - | R | History |
Total Entries - 8
Close WindowSponsored By: