Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Schramm, Ben | Marezia | Rancho Palos Verdes | 93580 | Wauquiez centurion 40s | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | Torrance | USA 1009 | Beneteau 10r | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Griley, Nancy | Pet Rock | Redondo Beach | USA 303 | Viper 640 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | Torrance | 167 | Martin 242 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | 97850 | B-25 | - | C | Non Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Smith, Emily | Penelope | Redondo Beach | 716 | Cal 20 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
B Fleet | Mackenzie, Bob & Mitchell, John | Oliver | Hermosa Beach | 27432 | Santana 27 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
B Fleet | Hjorth, Liz | Scooter | Marina del Rey | 87942 | Capo 26 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
B Fleet | Laurin, Doug & Doug | Fly Away | Palos Verdes Peninsula | 97228 | Martin 242 | - | C | Non Spin | History |
Total Entries - 9
Close Window