Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | Riverside | USA 54 | Melges 24 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Schramm, Ben | Marezia | Rancho Palos Verdes | 93580 | Wauquiez centurion 40s | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | Torrance | USA 1009 | Beneteau 10r | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
A Fleet | Griley, Nancy | Pet Rock | Redondo Beach | USA 303 | Viper 640 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | Torrance | 167 | Martin 242 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | 97850 | B-25 | - | C | Non Spin | History | |||||||||||||||||||||||||||||||
B Fleet | Hjorth, Liz | Scooter | Marina del Rey | 87942 | Capo 26 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
B Fleet | Mackenzie, Bob & Mitchell, John | Oliver | Hermosa Beach | 27432 | Santana 27 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
B Fleet | Laurin, Doug & Doug | Fly Away | Palos Verdes Peninsula | 97228 | Martin 242 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
Fleet: Cal 20# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cal 20 | Hope, Francie | Deja Vu | Torrance | 32 | Cal 20 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
Cal 20 | Smith, Emily | Penelope | Redondo Beach | 716 | Cal 20 | - | C | Non Spin | History | ||||||||||||||||||||||||||||||
Cal 20 | Sofia, Gary | Wave Dancer | Redondo Beach | 370 | Cal 20 | - | C | Non Spin | History |
Total Entries - 12
Close Window