Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | Redondo Beach | 42757 | J/33 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | Torrance | 73384 | J/33 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | Redondo Beach | 56136 | Beneteau 36.7 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | 87309 | Olson 30 | - | R | PHRF | History | |||||||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | Manhattan Beach | 7026 | Beneteau First 40.7 SD | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | San Pedro | 87027 | Hobie 33 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | Riverside | USA 54 | Melges 24 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | Redondo Beach | 97626 | J/33 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A Fleet | Browne, Denny & Faucett, Jack | Renegade | Torrance | 1009 | Beneteau 10r | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Manhattan Beach | 57990 | CF 33 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | 97850 | B-25 | - | R | PHRF | History | |||||||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | 57008 | Ericson 32-2 | - | R | PHRF | History | |||||||||||||||||||||||||||||||
Fleet: Cal 20 Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | Rancho Palos Verdes | 438 | Cal 20 | - | C | One Design | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | Torrance | 32 | Cal 20 | - | C | One Design | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | Redondo Beach | 364 | Cal 20 | - | C | One Design | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | Redondo Beach | 555 | Cal 20 | - | C | One Design | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | Redondo Beach | 716 | Cal 20 | - | C | One Design | History | ||||||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | 50 | Cal 20 | - | C | One Design | History | |||||||||||||||||||||||||||||||
Fleet: H Fleet# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Carvalho, Alexandre & Finnegan, Jerry | Celebrity | Redondo Beach | 7950 | Cal 40 | - | R | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Redondo Beach | 7357 | Islander 36 | - | R | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Camarillo | USA2201 | J/24 M | - | R | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Mackenzie, Bob & Mitchell, John | Oliver | Redondo Beach | 27432 | Santana 27 | - | R | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | Redondo Beach | 7153 | Catalina 34 | - | R | H Fleet | History | ||||||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | 56384 | Columbia 24 | - | C | H Fleet | History | |||||||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | Lomita | 5570 | Catalina 30 | - | C | H Fleet | History |
Total Entries - 46 Race Entries - 25
Close Window