Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | A-C-J-A 7miles Marks | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 7.06 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
ALL | kriegel, robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | - | R | History | |||||||||||||||||||||||||||||||
ALL | ADAMS, RICK | Valkyrie | GULF BREEZE, | 79 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | MacMILLAN, CHARLES | FROLIC II | Gulf Breeze | 126 | SABRE 34 CB | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | SHAFFER, JOHN | ORION | Pensacola | 1026 | Beneteau OCEANIS 46 SD | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | BURR, TIMOTHY | ESME | Gulf Breeze | 44 | JEANNEAU 440 SUN ODYSSEY SD | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Dunton, Tim | Aisling | Stapleton | Dehler 41 DS SD | - | R | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Wein, Bill | Moon River | Gulf Breeze | Chatam Extrem 50 | - | C | History | ||||||||||||||||||||||||||||||||
RATING NOT FOUND | Zern, Rick | Aileen | Pensacola | 90 | Beneteau 41s5 DK | - | R | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Clark, Tommy | Guacamaya | Gulf Breeze | 9870 | Corsair F-31 | - | C | History |
Total Entries - 9
Close Window