Start will rendezvous at Hospital Shoals "HB" {Mass Bay List C Mark 32}
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | - | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Charlestown | 61430 | Arcona 430 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | - | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Boyd, Dan & Daniel & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Powers, David & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Isaacson, PETER | Uproar | Natick | 55 | J/105 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | - | History | ||||||||||||||||||||||||||||||
B | Millet, David | Tumbler | Biddeford Pool | 55 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | R | - | History | ||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Carvette, Rob | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Steve DeMenna | Jam | Hingham | 0 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Nelson, David & Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
C | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Collins, D & Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Graham, Greg | Enya | Waltham | 31328 | Pearson 37 | - | R | - | History | ||||||||||||||||||||||||||||||
C | May, Thomas | Hound Dog | Winthrop | 33820 | S2 9.1 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Kurtz, Andrew | Cayuga | Scituate | 32447 | Sabre 38 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Ray, Jim & Ryan, Douglas | Wizard | Hull | 81 | J/80 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Tubman, Richard | Blue | Boston | 88 | J/80 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
D | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | - | History | ||||||||||||||||||||||||||||||
D | Bell, Denis | Jubilado | Hanover | 2350 | J/24 | - | R | - | History | ||||||||||||||||||||||||||||||
D | Nelson, Bob | Alice | Weymouth | 5000 | J/24 | - | R | - | History | ||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | - | History | ||||||||||||||||||||||||||||||
D | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | - | History | ||||||||||||||||||||||||||||||
D | Plominski, john | Perseverance | South Boston | 117 | Bristol 29.9 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Adelson, Dan | Rivky | Quincy | 6610 | Oyster 66 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Sperry, Ralph | Cest si bon | Quincy | 0 | Formosa 46 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | C | - | History | ||||||||||||||||||||||||||||||
G | Erlandsen, Kyle | Emma L | Auburndale | 443 | Tartan 34 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Hodgman, Leslee | Pajama Girl | Mills | 62 | Sabre 34 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | C | - | History |
Total Entries - 51 Total Competitors - 52
Close Window