Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham | 50022 | Morris 45 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Collegiate Offshore Sailing Circuit | Vicitan | Boston | 19 | Figaro II | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Wiest, Mitchell | Celerity | Marblehead | 272 | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
C | Marten, Lewis | Impromptu | Hingham | 6013 | C&C 38-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Fitzgerald, M | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Smookler, David | Melody | Hull | 41317 | Islander 36 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Hudson, Karl | Eclipse | Winchester | 41446 | Frers 33 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Lindahl, Erik & erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Fleischer, Doug & Lee | Andara | Dorchester | 14336 | Contessa 35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Plominski, John | Artemisia | South Boston | USA43738 | J/40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | McCaig, Ross | Off Piste | Boston | 26217 | J/30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Tim manning | lassair | hingham | 207 | ALERION XPRS 28 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Richardsson, Henri & Kate | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Dimattia, R J & ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Brun-Cottan, Georges | Foot Loose | Belmont | 467 | J/30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Schwarm, Eric | Drift | 84 | J/29 Mh OB | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Richard McManus | Altair | Hingham | 569 | Sabre 28-3 | - | JAM | ORR-Ez | History |
Total Entries - 40
Close Window