Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Curtis, Shannon & DiMattia, Ralph & R J | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Sanford | 51313 | Farr 40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | isaacson, peter | Uproarious | Natick | USA 78 | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Wiest, Mitchell | Celerity | Marblehead | 272 | J/109 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham | 51779 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | East Boston | USA60363 | Beneteau First 36.7 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Denker, Jack | Idaho | Hingham | 317 | J/105 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Fleischer, Doug & Lee | Andara | Dorchester | 14336 | Contessa 35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | McCaig, Ross | Off Piste | Boston | 26217 | J/30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma | Boston | 4396 | Jeanneau Sun Odyssey 410 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Richardsson, Henri | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Brun-Cottan, Georges | Foot Loose | Belmont | 467 | J/30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | De Souter, Marissa & Wafler, Garrett | Special Sauce | CHARLESTOWN | 470 | J/30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Greenlee, Logan | Firefly | Hingham | 50022 | Morris 45 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Schwarm, Eric | Drift | 84 | J/29 Mh OB | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Powell, Jennifer | Mystery | Winthrop | C&C 32 | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||||
G | Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | JAM | ORR-Ez | History |
Total Entries - 50
Close Window