Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Class: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | 0.934 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | 0.977 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | 0.931 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | DiMattia, Ralph & RJ | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | 0.925 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 0.921 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | AlizĂ© | Winchester | 61485 | X4⁰ | 0.865 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | 0.887 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | 0.874 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | 0.858 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Erman, Greg | Dharma | Sudbury | 675 | Beneteau Oceanis 38.1 Performance | 0.851 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | 0.886 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | 0.878 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Natick | USA 78 | J/109 | 0.866 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | 0.846 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.890 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | 0.890 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | 0.854 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Winthrop | 30 | R&U 30 | 0.875 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | 0.858 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | pembroke, michael | Extra Beat | Medfield | 42570 | J/35 | 0.880 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Wiest, Mitchell | Celerity | Marblehead | 272 | J/109 | 0.866 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Carvette, Robert | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | 0.880 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
C | Plominski, john | Artemisia | South Boston | USA43738 | J/40 | 0.845 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | 0.841 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | 0.823 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | 0.815 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Denker, Jack | Idaho | Hingham | 317 | J/105 | 0.847 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 0.828 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | 0.833 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | 0.833 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Conway Ryan | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | 0.801 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | McCaig, Ross | Off Piste | Boston | 26217 | J/30 | 0.798 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 0.787 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Lew Marten | Impromptu | Hingham | 6013 | C&C 38-2 | 0.000 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | 0.797 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 0.815 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Doug Fleischer | Andara | Dorchester | 14336 | Contessa 35 | 0.813 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Dimattia, R J | Wharf Rat | Quincy | 42238 | Evelyn 32-2 | 0.836 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | 0.683 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Long, III, James Gardner & Wagner, Ryan | Badger | Boston | 220 | Sabre 34 MK1 | 0.730 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Godbey, Max | Tempest | Canton | 298 | J/22 | 0.741 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Sovie, Kenneth | Taurus | Woburn | 30129 | Pearson 30 | 0.000 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Cholewa, Ziggy | Seaweed | Wellesley | Beneteau Oceanis 51.1 | 0.841 | C | ORR-Ez | History | |||||||||||||||||||||||||||||||
F | McLean, Allan | Eagle | Natick | 42359 | Frers 38 | 0.877 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
G | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | 0.716 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 0.771 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 0.710 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | 0.740 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Ryan, Edward | INVICTUS | Revere | 11 | Pearson 32 | 0.741 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Powell, Jennifer | Mystery | Winthrop | C&C 32 | 0.752 | C | ORR-Ez | History | |||||||||||||||||||||||||||||||
G | Kane, Sean | Paris | Abington | 295 | Ericson 35-2 | 0.728 | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Edward Quirk | Puffin | Hingham | Pearson 28 1-29 | 0.704 | C | ORR-Ez | History | |||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Hudson, Karl | Eclipse | Winchester | 41446 | Frers 33 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Beatty, John | Slainte | Watertown | 622 | Hunter 33 | - | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | O'Neal, Vaughan | J/24 | - | R | ORR-Ez | History | |||||||||||||||||||||||||||||||||
RATING NOT FOUND | Cholewa, Ziggy | Seaweed | Beneteau Oceanis 51.1 | - | R | Shorthanded | History |
Total Entries - 57
Close Window