Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Long S | Short S | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 11.66 | 7.56 | |||||||||||||||||||||||||||||||||
Fleet: Catalina 22# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Catalina 22 | McKinnon, Susan | Imp | Pensacola | 10 | Catalina 22 SK | - | C | OD | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
Catalina 22 | THOMPSON, LINDA | Rip Snorta | Gulf Breeze | Catalina 22 SK | - | R | OD | 12:00:00 | 12:00:00 | History | |||||||||||||||||||||||||||||
Catalina 22 | Heinold, Mark E. | Between The Blues | Pensacola | 7436 | Catalina 22 SK | - | C | OD | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
Catalina 22 | Noon, Evan & Raggio, Liana | Sophie | Pensacola | 10237 | Catalina 22 SK | - | R | OD | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising | kriegel, robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | - | R | Cruising | 12:15:16 | 12:09:54 | History | ||||||||||||||||||||||||||||
Cruising | Zern, Rick | Aileen | Pensacola | 90 | Beneteau 41s5 DK | 90.1 | R | Cruising | 12:35:09 | 12:22:47 | History | ||||||||||||||||||||||||||||
Cruising | Lopez, Grant | Great Expectations | Gulf Breeze | NONE | Hunter 33 | - | C | Cruising | 12:11:40 | 12:07:34 | History | ||||||||||||||||||||||||||||
Cruising | Dunton, Tim | Aisling | Stapleton | D41 | Dehler 41 DS SD | 103.2 | R | Cruising | 12:32:36 | 12:21:08 | History | ||||||||||||||||||||||||||||
Cruising | MIKE BEARD | Kanaloa | Hull | 22205 | TARTAN 37CB | - | C | Cruising | 12:21:31 | 12:13:57 | History | ||||||||||||||||||||||||||||
Cruising | Schaette, Thorsten | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | - | C | Cruising | 12:25:58 | 12:16:50 | History | |||||||||||||||||||||||||||||
Cruising | SHAFFER, JOHN | ORION | Pensacola | 1026 | Beneteau OCEANIS 46 SD | - | C | Cruising | 12:29:17 | 12:18:59 | History | ||||||||||||||||||||||||||||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | C | Cruising | 12:21:30 | 12:13:56 | History | ||||||||||||||||||||||||||||
Cruising | Riggs, Robert | Windwalker | Pensacola | Morgan 38-2 | - | C | Cruising | 12:24:40 | 12:16:00 | History | |||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing | Mathis, John & Scott | Forerunner | Atlanta | 510 | J/105 | - | R | Racing | 12:36:20 | 12:23:33 | History | ||||||||||||||||||||||||||||
Racing | Newkirk, Kirk | Whitelightnin | Gulf Breeze | 335 | J/80 MOD | - | R | Racing | 12:28:10 | 12:18:16 | History | ||||||||||||||||||||||||||||
Racing | Hunt, Jeffory S & Ellen K | Uh-Ohh! | Pensacola Beach | 32 | J/32 | - | R | Racing | 12:27:35 | 12:17:53 | History | ||||||||||||||||||||||||||||
Racing | Cutting, David | Danger Paws | Pensacola | 399 | Melges 24 | - | R | Racing | 12:35:10 | 12:22:48 | History | ||||||||||||||||||||||||||||
Racing | Kaminski, Kimberly | Helldiver | Pensacola | 378 | Tartan 10 | - | R | Racing | 12:27:00 | 12:17:30 | History | ||||||||||||||||||||||||||||
Racing | Clark, Thomas | Guacamaya | Gulf Breeze | 9870 | Corsair F-31 | - | R | Racing | 12:58:29 | 12:37:55 | History |
Total Entries - 19
Close Window