Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Start-Es-Ks-As-Ep-F | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 8.74 | ||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | - | R | Cruising | 13:16:06 | History | |||||||||||||||||||||||||||||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | - | C | Cruising | 13:20:46 | History | |||||||||||||||||||||||||||||
Cruising | MacMILLAN, CHARLES | FROLIC II | Gulf Breeze | 126 | SABRE 34 CB | - | C | Cruising | 13:16:53 | History | |||||||||||||||||||||||||||||
Cruising | Pensacola YC, S & Stringer, D | DELPHINA | Montgomery | 409 | S2 7.9 | - | C | Cruising | 13:17:11 | History | |||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Dunton, Tim | Aisling | Stapleton | Dehler 41 DS SD | - | R | Cruising | History |
Total Entries - 5
Close Window