Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Vannoni, Daniel | Red Dog | Winthrop | 1992 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hickey, Bridget & Angela & Dave & David | Strawberry Bitch | Winthrop | 2324 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Thibodeaux, Stefan | US 1790 | Winthrop | US 1790 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Marshfield | 3101 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hanson, Donna & Finlan red | American Beauty | 1705 | ||||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Snipe | Adam, Bob | Touch of Grey | East Greenwich | 30302 | |||||||||||||||||||||||||||||||||||
Snipe | Hingham, George | Seas Get Degrees | Cambridge | 29955 | |||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Winchester | 31555 | ||||||||||||||||||||||||||||||||||||
Snipe | Schon, Chris | 30526 | |||||||||||||||||||||||||||||||||||||
Snipe | Rosow, Connor | Womp Womp | Cambridge | 29311 | |||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Winchester | 31685 | ||||||||||||||||||||||||||||||||||||
Snipe | Bell, J & Braverman, S & Schmelz, B | Unsinkable II | CAMBRIDGE | 30422 | |||||||||||||||||||||||||||||||||||
Snipe | Nickerson, Dan | Somerville | 27733 | ||||||||||||||||||||||||||||||||||||
Snipe | KEENAN, EDWARD | 31856 | Brookline | 31856 | |||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Woburn | 30600 | ||||||||||||||||||||||||||||||||||||
Snipe | Fuller, Julia | Cambridge | 29727 | ||||||||||||||||||||||||||||||||||||
Fleet: Sonar# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Sonar | Lerrick, William & Moreno, Daniel | Boston | 8 | ||||||||||||||||||||||||||||||||||||
Sonar | Higgins, Rachel & Moreno, Danny | Westwood | 6 | ||||||||||||||||||||||||||||||||||||
Sonar | Moreno, Daniel & Pearson, Richard | Natick | 7 | ||||||||||||||||||||||||||||||||||||
Sonar | Kreutzmann, Mette & Moreno, Daniel | 5 | |||||||||||||||||||||||||||||||||||||
Sonar | Brown, Timothy & Moreno, Daniel | Great Republic | Boston | 10 |
Total Entries - 21
Close Window