Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: NonSPIN - Cruising# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
NonSPIN - Cruising | Zern, Rick | Aileen | Pensacola | 90 | Beneteau 41s5 DK | 107.6 | C | Cruising | History | ||||||||||||||||||||||||||||||
NonSPIN - Cruising | LeBeau, Jacque | SIMAY | Milton | USA 172 | Alerion Xprs 28 | - | C | Cruising | History | ||||||||||||||||||||||||||||||
NonSPIN - Cruising | SHAFFER, JOHN | ORION | Pensacola | 1026 | Beneteau OCEANIS 46 SD | - | C | Cruising | History | ||||||||||||||||||||||||||||||
NonSPIN - Cruising | Woodall, Anthony | WAHOO | New Orleans | Catalina 22 SK ND | - | C | Cruising | History | |||||||||||||||||||||||||||||||
NonSPIN - Cruising | Pensacola YC, S & Stringer, D | DELPHINA | Montgomery | 409 | S2 7.9 | - | C | Cruising | History | ||||||||||||||||||||||||||||||
NonSPIN - Cruising | Schaette, Thorsten | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | - | C | Cruising | History | |||||||||||||||||||||||||||||||
Fleet: SPIN - MultiHull# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN - MultiHull | Patterson, Mike | Belafonte | Pensacola | 415 | Corsair 31 | - | R | MultiHull | History | ||||||||||||||||||||||||||||||
SPIN - MultiHull | Cable, Nelson | Tri Hard | Gulf Breeze | 309 | Corsair F-24mkii | - | R | MultiHull | History | ||||||||||||||||||||||||||||||
SPIN - MultiHull | Vinci, Don | The Sevin ci’s II | Gulf Breeze | 10 | Corsair 880 | - | R | MultiHull | History | ||||||||||||||||||||||||||||||
SPIN - MultiHull | Clark, Thomas | Guacamaya | Gulf Breeze | 9870 | Corsair F-31 | - | R | MultiHull | History | ||||||||||||||||||||||||||||||
SPIN - MultiHull | Neal, Charles | Refuge | Gulf Breeze | Farrier Trimaran | - | C | MultiHull | History | |||||||||||||||||||||||||||||||
Fleet: SPIN - Racing# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN - Racing | Newkirk, Kirk | Whitelightnin | Gulf Breeze | 335 | J/80 MOD | - | R | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Dunbar, David | LilShady | Pensacola Beach | 540 | J/80 | - | R | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Mathis, John & Scott | Forerunner | Atlanta | 510 | J/105 | - | R | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Patroni, Robert | Tyger tyger | Gulf Breeze | 70 | J/80 155 MOD | - | R | Racing | History | ||||||||||||||||||||||||||||||
SPIN - Racing | Kaminski, Kimberly | HELLDIVER | 378 | Tartan 10 | - | R | Racing | History |
Total Entries - 16
Close Window