Sail | Class | Name | Yacht Name | City | Sail | Boat Type | Race | Cru | Hist | |
---|---|---|---|---|---|---|---|---|---|---|
Cfg | Num | Rat | Rat | |||||||
- | Jam | ALL | BLUME, DENNY | FLOUNDER | Elberta | 27 | Fish (DeBuys) | History | ||
- | S | ALL | Risvold, John | MAIDEN | Pensacola | 58 | Moore 24 | History | ||
- | Jam | ALL | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | History | ||
- | Jam | ALL | Schaette, Thorsten | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | History | |||
- | Jam | ALL | LeBeau, Jacque | SIMAY | Milton | USA 172 | Alerion Xprs 28 | History | ||
- | S | ALL | Domagala, John | Painkiller | Gulf Breeze | 203 | Melges 20 | History | ||
- | Jam | ALL | MacMILLAN, CHARLES | FROLIC II | Gulf Breeze | 126 | SABRE 34 CB | History | ||
- | S | ALL | BURR, TIMOTHY | ESME | Gulf Breeze | 44 | JEANNEAU 440 SUN ODYSSEY SD | History | ||
- | S | ALL | Dunton, Tim | Aisling | Stapleton | Dehler 41 DS SD | History | |||
- | S | ALL | Gillette, Paul | Atlantic Union II | Pensacola | 52899 | Beneteau 44.7 SD | History |
Total Entries - 10
Close Window