Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | 4 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.60 | ||||||||||||||||||||||||||||||||||
Fleet: A Fleet# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | Redondo Beach | 42757 | J/33 | 100 | N/S | 14:13:29 | History | ||||||||||||||||||||||||||||||
Fleet: B Fleet# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | Torrance | 167 | Martin 242 | 164 | N/S | 14:08:35 | History | ||||||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | 97850 | B-25 | 153 | N/S | 14:09:25 | History | |||||||||||||||||||||||||||||||
B Fleet | Bean Martin, Kelly | Magic Carpet | Redondo Beach | 2722 | Catalina 30 | - | N/S | 14:05:17 | History | ||||||||||||||||||||||||||||||
B Fleet | Hjorth, Liz | Scooter | Marina del Rey | 87942 | Capo 26 | 154 | N/S | 14:09:21 | History | ||||||||||||||||||||||||||||||
Fleet: Cal 20# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cal 20 | Smith, David | Penelope | Redondo Beach | 716 | Cal 20 | - | N/S | 14:00:00 | History |
Total Entries - 6
Close Window