Class | Name | Yacht Name | City | Sail | Boat Type | Race | Spin | JAM | Sail | DIV | Ap-Jp-Dp-Ap 5.62 | Hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.62 | |||||||
Cruising | Kriegel, Robert | Acadia | Robertsdale | 201 | Pearson 424 Cutter | 283.4 | JAM | Cruising | 13:40:43 | History | ||
Cruising | Schaette, Thorsten | Schatz Sea | Pensacola | Jeanneau Sun Odyssey 379 SD | 297.4 | JAM | Cruising | 13:39:24 | History | |||
Cruising | Zern, Rick | Aileen | Pensacola | 90 | Beneteau 41s5 DK | 163.1 | JAM | Cruising | 13:51:59 | History | ||
Cruising | Hand, Scott | Seahorse | Pensacola | 40 | Beneteau 35s5 WK | 208.3 | Sp | Cruising | 13:47:45 | History | ||
Cruising | Wein, Bill | Moon River | Gulf Breeze | Chatam Extrem 50 | 158.8 | JAM | Cruising | 13:52:23 | History | |||
Racing | Attard, Steven L. | Rhumbline | Ottawa Lake | 7741 | Hobie 33 | 122.0 | Sp | Racing | 13:55:50 | History | ||
Racing | Clark, Thomas | Lanakila | Gulf Breeze | 1716 | Corsair Cruze 970 | - | Sp | Racing | 14:04:44 | History | ||
Racing | Gazioch, Frank | TUFlife | Havana | 46 | C&C 99 MOD | 184.7 | JAM | Racing | 13:49:58 | History |
Total Entries - 8
Close Window