Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisions | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Cruising | Palmer, Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Madeira, Fred | Resolute | Freeport | 42846 | J/44 WK | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Hallett, Jay & Merle & Richard | Leola | Falmouth | 0 | Pearson 10m | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Smithwick, Chris | Odyssea | Falmouth | 52769 | Swan 40 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Holland, Matthew | Hollandaise | Falmouth | 0 | Fractional-rigged Sloop | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising | Daigle, Robert | Thirsty | Arundel | 1969 | Morgan 41 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Cruising - Double Handed# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising - Double Handed | Newberry, William & Elizabeth | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | C | Doublehanded | History | ||||||||||||||||||||||||||||||
Cruising - Double Handed | Junet, Roger | Blue Moon | Ft Lauderdale | 3033 | Contessa 32 | - | C | Doublehanded | History | ||||||||||||||||||||||||||||||
Cruising - Double Handed | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | 394 | Sabre 34-2 | - | C | Doublehanded | History | ||||||||||||||||||||||||||||||
Fleet: Monhegan A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Monhegan A | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | None | History | |||||||||||||||||||||||||||||||
Monhegan A | Eberle, Jeff | Cilista | Concord | 46 | J/130 R Carbon/SD | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan A | Nolan, John | AKAI | Falmouth | 6 | J/46 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan A | Wilkinson, John | PETRONELLA | Cape Neddick | 52856 | Finngulf 41 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan A | Maloney, Sam & Tillotson, Steve | Quixotic | Portland | 0 | Mumm 36 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Monhegan B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Monhegan B | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Brainard, Edward | Beagle | Freeport | 33851 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Price, Eliza | Broken Leash | Freeport | 32971 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Miller, Jayson | Myasasaur | Sebastian | 31945 | Hobie 33 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Millet, David | Tumbler | Biddeford Pool | 55 | J/109 | - | R | None | History |
Total Entries - 22 Total Competitors - 23
Close Window