Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisions | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Manana# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Manana | Coombs, Theodore | Sapphire | Center Sandwich | 15 | NY32 | - | R | None | History | ||||||||||||||||||||||||||||||
Manana | Baker, Barney | Libra | Freeport | 50681 | Sabre 32 | - | R | None | History | ||||||||||||||||||||||||||||||
Manana | Graef, RJ | Softcore | 627 | J/24 | - | R | None | History | |||||||||||||||||||||||||||||||
Manana | Richard Ketchum and Roger Junet | Hound Dog | South Portland | 117 | S2 9.1se | - | R | Doublehanded | History | ||||||||||||||||||||||||||||||
Manana | Schroder, Soren | Elixir | Cape Elizabeth | 75 | Bristol 47.7 | - | R | None | History | ||||||||||||||||||||||||||||||
Manana | Payne JM | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | Doublehanded | History | ||||||||||||||||||||||||||||||
Fleet: Monhegan A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Monhegan A | Slocum, Jeff | Vivace | Boxford | 51838 | Aerodyne | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan A | Academy, Maine Maritime | Tasman | Rockland | 93102 | Sydney 38 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Monhegan B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Monhegan B | Emanuel, Geoff & Kellogg, Bob | Tamarack | Falmouth | 40747 | Baltic Farr 44 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Mayer, William | Cygnette | 32411 | Swan 441 | - | R | None | History | |||||||||||||||||||||||||||||||
Monhegan B | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Newberry, William & Elizabeth | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | Short_Handed | History | ||||||||||||||||||||||||||||||
Monhegan B | Nixon, Bip & Tonge, Rick | Juliet | Falmouth | 76 | J/42 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Mega, James | 38 | J/100 | - | R | None | History | ||||||||||||||||||||||||||||||||
Monhegan B | Wilkinson, John | PETRONELLA | Cape Neddick | 52856 | Finngulf 41 | - | R | None | History | ||||||||||||||||||||||||||||||
Monhegan B | Hall, Thomas | Wet Paint | Scarborough | 56602 | Columbia 30 Sport | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Seguin# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Seguin | Palmer, Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | C | None | History | ||||||||||||||||||||||||||||||
Seguin | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | Doublehanded | History | ||||||||||||||||||||||||||||||
Seguin | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | R | Short_Handed | History | ||||||||||||||||||||||||||||||
Seguin | Madeira, Fred | Resolute | Freeport | 42846 | J/44 WK | - | C | None | History | ||||||||||||||||||||||||||||||
Seguin | Holland, Matthew | L.E.A.H. | Falmouth | 293 | Dehler 38 TM | - | C | None | History | ||||||||||||||||||||||||||||||
Seguin | Carroll, Michael | Allez | Kennebunkport | 60483 | Beneteau First 40 SD | - | C | None | History | ||||||||||||||||||||||||||||||
Seguin | Smithwick, Chris | Odyssea | Falmouth | 52769 | Swan 40 | - | C | None | History | ||||||||||||||||||||||||||||||
Seguin | Clayman, Steve | Sefina | Peaks Island | 54 | Hunter Legend 37 WK | - | C | None | History |
Total Entries - 24
Close Window