Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Cutler, Josh and Liz | Pemetic | South Portland | 14 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | South Portland | 0 | Hunter 34 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||
Cruising | St Onge, Anita | Jubilee | 0 | Pearson 26 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | Hogan, Mark | Delphine | Portland | 532 | Sabre 28-1/2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing A | Sullivan, B & G & Weg, K | RANGER | Southwest Harbor | 60029 | Morris 42 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
Racing A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | South Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Wilkinson, John | PETRONELLA | Cape Neddick | 52856 | Finngulf 41 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Racing B | Maloney, Sam | Five Speed | Portland | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Stultz, Michael | Swan Song | Bath | 0 | J/22 | - | R | History |
Total Entries - 18
Close Window