RYC Tuesday night racing
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | Higbee, Dorrie & Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Robbins, Howard | SAGE | Rockland | 359 | Pearson 35 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Racing | Jones, David | ELVIS TUNA | Rockport | 74 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing | Guy Polyblank | Second Wind | Rockland | 42024 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Henry, Jesse | MIGIS MAGIC | Rockland | 71 | J/32 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Blodgett, John | Gosling | 7 | Ostkust | - | R | History | ||||||||||||||||||||||||||||||||
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Belfast | 306 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing | Gaffney, Michael | MARIE J | Camden | 8372 | Tiffany Jane 34 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Underdown, Peter | Maggie | Camden | 139 | Melges 17 | - | R | History |
Total Entries - 11
Close Window