Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | GALLAGHER, WILLIAM | Lizzie | Bangor | 247 | Marshall 18 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Racing | Spaulding, Patti | Ballerine 2 | Thomston | 0 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing | Jones, David & David | ELVIS TUNA | Camden | 74 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Miami Beach | 306 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing | Graham, Matthew | El Rayo | Rockland | 0 | Lightning | - | R | History |
Total Entries - 7
Close Window