June 16, 2018
Final class breaks will be set when registration is complete
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
A | Fowler, Win & Tarling, John | OH CAROL | Brunswick | 135 | Melges 32 | - | R | History | |||||||||||||||||||||||||||||||
A | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | History | |||||||||||||||||||||||||||||||
A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A | Raber, Ryan | Scapa | Falmouth | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
A | biermann, joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Carey, Andrew | Schadenfreude 2 | Falmouth | 517 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
B | Blake, Matt | Vixen | Falmouth | 744 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
B | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
B | Carter, J & Morse, E & Seremeth, J | Butter | Yarmouth | 663 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
B | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
B | Blanchard, Tony | June Moone | Scarborough | 1327 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Cruise# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cruise | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | History | ||||||||||||||||||||||||||||||||
Cruise | Cutler, Josh | Pemetic | South Portland | 14 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
Cruise | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | C | History | |||||||||||||||||||||||||||||||
Cruise | Greven, Erik D.W. | Reflections | Falmouth | 0 | Beneteau 43 | - | C | History | |||||||||||||||||||||||||||||||
Cruise | Robinson, Doug | Honalee | Kennebunk | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
Cruise | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J/24# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
J/24 | Jessen, Tony | Denali | Freeport | 3139 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
J/24 | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
J/24 | Huber, Nate | WTF | 0 | J/24 | - | C | History | ||||||||||||||||||||||||||||||||
J/24 | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | C | History | |||||||||||||||||||||||||||||||
J/24 | Biegel, Tom | Surefire | Gorham | 1826 | Tanzer 22 Fk | - | C | History | |||||||||||||||||||||||||||||||
J/24 | Ocampo, Peter | Bing | Scarborough | 0 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
J/24 | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Laser | Guinness, Sean | Blue Hill | 183856 | Laser | - | R | History | ||||||||||||||||||||||||||||||||
Laser | Steenberg, Carsten | RainWise | Penobscot | 208029 | Laser | - | R | History | |||||||||||||||||||||||||||||||
Laser | Frazier, David | Granby | 161100 | Laser | - | R | History | ||||||||||||||||||||||||||||||||
Laser | Thorburn, Howard | Harpswell | 195485 | Laser | - | C | History | ||||||||||||||||||||||||||||||||
Laser | Cutting, Eric | 17 | Laser | - | R | History | |||||||||||||||||||||||||||||||||
Laser | Jamieson, Tom | 126592 | Laser | - | C | History | |||||||||||||||||||||||||||||||||
Laser | Cuttings, Robert | 162393 | Laser | - | C | History | |||||||||||||||||||||||||||||||||
Laser | Pollard, Benjamin | Athena | Portland | 7205 | Laser | - | C | History | |||||||||||||||||||||||||||||||
Laser | Cook, Lucie | Red Sled | Brentwood | 16795 | Laser | - | R | History | |||||||||||||||||||||||||||||||
Laser | Nickerson, Stuart | Falmouth | 0 | Laser | - | R | History | ||||||||||||||||||||||||||||||||
Laser | Kosacz, Stephen | Pirouette | Kittery | 40215 | Laser | - | C | History | |||||||||||||||||||||||||||||||
Laser | Jones, StephenKnox aka.Rooster | Manchester | 149944 | Laser | - | R | History | ||||||||||||||||||||||||||||||||
Laser | Landau, Jim | South Portland | 116582 | Laser | - | C | History |
Total Entries - 39
Close WindowSponsored By: