Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Jessen, Tony | Denali | Freeport | 3139 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Daigle, Bob & Maggie | Decoy | Casco | 10683 | C&C 35-1 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Leighton, Frederick | Cadre | 30118 | Ericson 36 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | Cutler, Josh and Liz | Pemetic | South Portland | 14 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | History | ||||||||||||||||||||||||||||||||
Cruising | Weisz, Doug | SANTINA | Cumberland Foreside | 28 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Etchells | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Carey, Andrew | Schadenfreude 2 | Falmouth | 1350 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Seremeth, Joe | Butter | North Yarmouth | 663 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Heissenbuttel, Peter | Wiki-Wiki | 312 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Cape Elizabeth | 706 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | Brunswick | 1174 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Laser | Pollard, Benjamin | Athena | Portland | 7205 | Laser | - | C | History | |||||||||||||||||||||||||||||||
Laser | Kosacz, Stephen | Pirouette | Kittery | 40215 | Laser | - | C | History | |||||||||||||||||||||||||||||||
Laser | Meadows, Linda | Portsmouth | 104540 | Laser | - | C | History | ||||||||||||||||||||||||||||||||
Laser | Landau, Jim | South Portland | 116582 | Laser | - | C | History | ||||||||||||||||||||||||||||||||
Laser | Guinness, Sean | Blue Hill | 183856 | Laser | - | C | History | ||||||||||||||||||||||||||||||||
Laser | Churchill, steven | Boothbay Harbor | 0 | Laser | - | C | History | ||||||||||||||||||||||||||||||||
Laser | Terry, Leo | Winchester | 162061 | Laser | - | C | History | ||||||||||||||||||||||||||||||||
Laser | Jones, StephenKnox aka.Rooster | Manchester | 14944 | Laser | - | C | History | ||||||||||||||||||||||||||||||||
Laser | Cutting, Erik | 0 | Laser | - | C | History | |||||||||||||||||||||||||||||||||
Laser | Coolidge, Alton | 0 | Laser | - | C | History | |||||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Racing A | Weg, Ken | RANGER | Southwest Harbor | 0 | Morris 42 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Smithwick, Scott | Kaos II | Falmouth | 48 | - | R | History | ||||||||||||||||||||||||||||||||
Racing A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | biermann, joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Academy, Maine Maritime | Tasman | Rockland | 93102 | Sydney 38 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Racing B | Carey, Andrew & Helms, Stephanie | Mr. Hankey | Falmouth | 1530 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | History |
Total Entries - 36
Close WindowSponsored By: