Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cruising | Makoujy , Stephanie | High Life | Portland | 4104 | J24 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | North Andover | 0 | Dehler 38 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising | Cutler, Josh | Pemetic | South Portland | 14 | J/34c | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising | Selian, Peter | Inseparable | Freeport | 60 | Sabre 36 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising | Ocampo, Peter | Goonie Island | Scarborough | 0 | C&C 40-2 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | Falmouth | 26 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | Cumberland | 1260 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | North Yarmouth | 663 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | Falmouth | 744 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 312 | Etchells | - | R | One Design | History | |||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Cape Elizabeth | 706 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | Cape Elizabeth | 1302 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Laser | Robinson, Caleb | Falmouth | 209383 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Hall, Thomas | Scarborough | 8 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Carter, Jamie | Yarmouth | 179495 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Alton Coolidge | Round Pond | 183778 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Selian, Nathan | Freeport | 206534 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Kosacz, Stephen | Pirouette | Kittery | 40215 | Laser | - | C | One Design | History | ||||||||||||||||||||||||||||||
Laser | Frazier, David | Granby | 161100 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Guinness, Sean | Blue Hill | 183856 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Bavor, Kendra | Durham | 97944 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Thorburn, Howard | Harpswell | 195496 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Churchill, steven | Boothbay Harbor | 177387 | Laser | - | C | One Design | History | |||||||||||||||||||||||||||||||
Laser | Pollard, Justice | Athena | Portland | 21072 | Laser | - | C | One Design | History | ||||||||||||||||||||||||||||||
Laser | Landau, Jim | South Portland | 116582 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Wahlig, Patrick | Falmouth | 200613 | Laser | - | C | One Design | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing A | Sullivan, B & G & Weg, K | RANGER | Southwest Harbor | 0 | Morris 42 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Bob Kellogg | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Wilkinson, John | PETRONELLA | Cape Neddick | 52856 | Finngulf 41 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Pidden, Will | Perennate | Yarmouth | 0 | J/105 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Hallett, Richard | Family Wagon | Falmouth | 52933 | Hallett 33 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Fowler, W & Tarling, J | OH CAROL | Brunswick | 135 | Melges 32 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Racing B | Ketchum, Richard | Hound Dog | South Portland | 117 | S2 9.1se | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Carey, Andrew | Schadenfreude 2 | Falmouth | 1350 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Racing B | Blanchard, Tony | June Moone | Scarborough | 1327 | J/80 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Nixon, Bip | Magic | Falmouth | 0 | J/80 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Minson, Matthew & Betty | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | PHRF | History |
Total Entries - 42
Close Window