Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising A | Smith, Michele & Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising A | Makoujy , Stephanie | High Life | Portland | 4104 | J/24 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising A | Anderson, Steve & Sun | Shadow | North Andover | 0 | Dehler 38 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising A | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Henderson, Justin | Rhumb Runner | Harpswell | 1635 | Pearson 26 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising B | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising B | Carter, Samuel | Adia | Yarmouth | 4 | Bridges Point 24 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising B | Messler, John | Halcyon | 1611 | Pearson Ensign | - | C | PHRF | History | |||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Laser | Jones, StephenKnox aka.Rooster | OHBehave | Manchester | 195450 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
Laser | Landau, Jim | South Portland | 116582 | Laser | - | C | One Design | History | |||||||||||||||||||||||||||||||
Laser | Thorburn, Howard | Harpswell | 195496 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
Laser | Barfield, Harrison | Falcon | Portland | 168501 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Mailloux, Patrick & Nixon, Bip | Inflection Point | Falmouth | 37 | J/92s | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | David Ruff & Jane Wellehan | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Hallett, Richard | Family Wagon | Falmouth | 52933 | Hallett 33 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Dunfey, Sean | Phoenix | Falmouth | 51758 | Imx 40 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Racing B | Wells, John & Tom | SheldonJ | Portland | 4183 | J/24 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Carey, Andrew & Helms, Stephanie | Mr. Hankey | Falmouth | 1530 | J/24 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Morin, Chris | More Cowbell | Falmouth | 26 | Etchells | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Blanchard, Ann | June Moone | Scarborough | 1327 | J/80 | - | R | PHRF | History |
Total Entries - 23
Close Window