Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising A | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising A | Anderson, Sun & Steve | Shadow | North Andover | Dehler 38 | - | C | PHRF | History | |||||||||||||||||||||||||||||||
Cruising A | Retherford, Paul | Solstice | Clearwater 36 | - | C | PHRF | History | ||||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising B | Carter, Samuel | Adia | Yarmouth | 4 | Bridges Point 24 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising B | Henderson, Gretchen & Justin | Rhumb Runner | Harpswell | 1635 | Pearson 26 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising B | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising B | Smith, Lauryn & Stanley, Maggie | POLARIS | Portland | 2569 | Catalina 25 TM | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising B | Gavin, Chip | Unforgettable | Portland | 739 | Typhoon | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Etchells | Carey, Andrew & Helms, Stephanie | Schadenfreude 2 | Falmouth | 1350 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Etchells | Harris, Jess and Spencer, Erica | Sea Bags Sailing Team (Etch A Sketchell) | Falmouth | USA 744 | Etchells | - | R | One Design | History | ||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 1070 | Etchells | - | R | One Design | History | |||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Pollard, Justice | Athena | Portland | 21072 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
NO FLEET | Kosacz, Stephen | Pirouette | Kittery | 40215 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
NO FLEET | Landau, Jim | South Portland | 116582 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
NO FLEET | Beckwith, Jeff | Blue Hill | 199804 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
NO FLEET | Carter, Jamie | Yarmouth | 179495 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
NO FLEET | Barfield, Harrison | Falcon | Portland | 168501 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
NO FLEET | Guinness, Sean | 2021 Laser | Blue Hill | 218662 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
NO FLEET | Phipps, Tom | Flipps | Duxbury | 209663 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
NO FLEET | CRAWLEY, DAVE | R.U.N. DMC | ACTON | 210675 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
NO FLEET | McFadden, Ledyard | Manchester | 203953 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
NO FLEET | Westhoven, Ulf | Mary Lee 2 | Swampscott | 1609753 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
NO FLEET | Sacco, Toni | Arlington | 926 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
NO FLEET | Kelly, Richard | Medford | 057 | Laser | - | R | One Design | History | |||||||||||||||||||||||||||||||
NO FLEET | Semeniuk, Aleksei | 188122 | Belmont | 188122 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
NO FLEET | Cook, Adam | Drippy | Swampscott | 171027 | Laser | - | R | One Design | History | ||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Racing A | Weisz, Doug & White, Molly | Wolverine | Cumberland Foreside | 417 | J/105 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Pidden, Will | Perennate | Yarmouth | 209 | J/105 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Coon, Howard | BellatriX | 60517 | XP 38 | - | R | PHRF | History | |||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | Portland | 239 | J/36 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | schmidt, edward | ETOS XLII | Brunswick | 51742 | J/42 Carbon | - | R | PHRF | History |
Total Entries - 34
Close Window