Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | 135 | C | PHRF | History | ||||||||||||||||||||||||||||||
Cruising A | kuper, james | Brigitte | Scarborough | 100 | Cape Dory Typhoon | 330 | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | 75 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Weisz, Doug | Orange Whip | Cumberland Foreside | 86 | J/111 | 36 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Wilkinson, John | Wild Blue | Cape Neddick | USA 52920 | J/122 | 30 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | 75 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Nixon, Bip | High Energy | Falmouth | 196 | DIVA 39 | 99 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Harris, Jess and Carville, Emily | Breakaway | Falmouth | 42258 | J/35 | 69 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | 96 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | Portland | 239 | J/36 | 93 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | 90 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing A | Fowler, Win | Ali baba | Brunswick | J/88 | 81 | R | PHRF | History | |||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Racing B | Morin, Chris | More Cowbell | Falmouth | USA 1220 | Etchells | 120 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Carey, Andrew & Helms, Stephanie | Mr. Hankey | Falmouth | 1530 | J/24 | 168 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Charest, Daniel | Jammin' | Peaks Island | USA5320 | J/24 | 168 | R | PHRF | History | ||||||||||||||||||||||||||||||
Racing B | Fraize, Julian | BRIGHTBILL | 154 | J/27 | 123 | R | PHRF | History | |||||||||||||||||||||||||||||||
Racing B | Conners, William | C'Est La Vie | Brunswick | 64 | Pearson 30 | 174 | R | PHRF | History |
Total Entries - 17
Close Window