Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Crusing 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Crusing 1 | Higbee, Tom & Dorrie | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Crusing 1 | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
Crusing 1 | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | C | History | |||||||||||||||||||||||||||||||
Crusing 1 | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | History | |||||||||||||||||||||||||||||||
Division 1 | Jones, David & David | ELVIS TUNA | Camden | 74 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Division 1 | Ekberg, Erik | FLYER | Northport | 60309 | Beneteau First 10r | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Underdown, Peter | Maggie | Camden | 139 | Melges 17 | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Bickford, Joshua | Kinsail | Rockland | 1182 | Capri 22 TM Catalina | - | R | History |
Total Entries - 11
Close Window