Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
Cruising | Gallagher , Bill | Lizzie | Catboat | - | C | History | |||||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Etchells | Spaulding, Patti | Ballerine 2 | Thomston | - | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Miami Beach | 306 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Henry, Jesse & Polyblank, Guy | Pig's Ear | Rockland | 711 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Merz, Jeff | Take Two | Rockport | USA 1074 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Etchells | Schwendeman, Todd | ELLEA | 487 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Racing | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Maxcy, Jonathan | CHAR-BAR | Warren | 564 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | R | History |
Total Entries - 11
Close Window