LIST OF COMPETITORS
Fleet | Name | Boat Name | City | Sail | Bow | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | No. | ||||||||||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 28 | |||||||||||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | Yarmouth | 663 | 66 | ||||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | Annapolis | 105 | 5 | ||||||||||||||||||||||||||||||||||
Etchells | Brush, Don | Leicester | 1078 | 8 | |||||||||||||||||||||||||||||||||||
Etchells | Greville, Barker, Colehower | Mustapha Dance | Marblehead | 1221 | 21 | ||||||||||||||||||||||||||||||||||
Etchells | Stevens, Rick | Rascal | Stowe | 1309 | 14 | ||||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Cape Elizabeth | 706 | 6 | ||||||||||||||||||||||||||||||||||
Etchells | Tolford, Tim | WhiteHawk | Falmouth | 1139 | 39 | ||||||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | Falmouth | 744 | 44 | ||||||||||||||||||||||||||||||||||
Etchells | Kelly, Alan | Playmaker | Bethesda | 1260 | 60 | ||||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt & Todd | Black Sheep | Yarmouth | 598 | 98 | ||||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | Falmouth | 1388 | 26 | ||||||||||||||||||||||||||||||||||
Etchells | Carey, Andrew | Schadenfreude 2 | Falmouth | 517 | 17 | ||||||||||||||||||||||||||||||||||
Etchells | Hancock, R & Newman, B & Schaefer, B | Sour Mash | Roslindale | 1153 | 53 | ||||||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | Portland | 310 | 10 | ||||||||||||||||||||||||||||||||||
Etchells | Robinson, Bob | Essex | 1100 | 11 | |||||||||||||||||||||||||||||||||||
Etchells | Fitch , Graham | Mush | Northport | 6 | 2 | ||||||||||||||||||||||||||||||||||
Etchells | Luckes, Mark | Perezoso | Marblehead | 575 | 7 | ||||||||||||||||||||||||||||||||||
Etchells | Heissenbuttel, Peter | Wiki-Wiki | 312 | 31 | |||||||||||||||||||||||||||||||||||
Etchells | Laflamme, Paul | The LostBoys | St-Lazare | 1069 | 9 | ||||||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | Yarmouth | 185 | 85 | ||||||||||||||||||||||||||||||||||
Etchells | Clews, Henry | Lion's Paw | Portland | 675 | 67 | ||||||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralph & Stadel, Patricia | Crapshoot | Falmouth | 1111 | 75 | ||||||||||||||||||||||||||||||||||
Etchells | Brouder, Daniel | Cumberland Foreside | 3 | 3 | |||||||||||||||||||||||||||||||||||
Etchells | Nixon, Bip | ThreeOneFive | Falmouth | 315 | 15 | ||||||||||||||||||||||||||||||||||
Etchells | Durant, Peter | Meraige | Dartmouth | 670 | 0 | ||||||||||||||||||||||||||||||||||
Etchells | Conners, Bill | Cumberland | 1174 | 74 | |||||||||||||||||||||||||||||||||||
Etchells | Coyle, Doug | Fearless | Portland | 532 | 32 | ||||||||||||||||||||||||||||||||||
Etchells | Corson, John | Chebeague Island | 1086 | 86 |
Total Entries - 28
Close Window