Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | History | |||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | History | |||||||||||||||||||||||||||||||
B | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Putnam, George | Larus | Manchester | 148 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
B | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Kuebel, Roger | Eleven | S Dartmouth | 320 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
C | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | History | |||||||||||||||||||||||||||||||
C | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Smith, Paul | Pterrordactyl II | Arlington | 23689 | Evelyn 26 | - | R | History | |||||||||||||||||||||||||||||||
D | Campbell, Bradley | Terroir | Charlestown | 50928 | Bristol 35.5 CB | - | R | History | |||||||||||||||||||||||||||||||
D | Parlee, Bob | Wings | Essex | 10773 | Ranger 33 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Tarr, Peter B. | Cavalier | Beverly | 52903 | Sabre Spirit | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J/105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Andover | 398 | J/105 | - | R | History |
Total Entries - 23
Close Window