Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | deNapoli, Fred | Finezza Veloce | Salem | 50820 | J/42 Carbon | - | C | History | |||||||||||||||||||||||||||||||
F | Putnam, George | Larus | Manchester | 148 | J/100 | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Lee, Bryan | HOPE | Marblehead | 1253238 | Dufour 36p | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | C | History | |||||||||||||||||||||||||||||||
G | Graul, Joseph F, | Anonymous | Nahant | 1637 | Pearson Ensign | - | C | History |
Total Entries - 8
Close Window