CPYC Regatta to Benefit Make-A-Wish
Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Hickey, Angela & Dave | Strawberry Bitch | Winthrop | 2324 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Gahan, Mike | Red Dog | winthrop | 1992 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Pais, David | Port Dawg | Peabody | 2485 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Herbert, Theresa | Spar | 616 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Roberts, Rick | Old Yeller | Winthrop | 2487 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Fenlon, Red | 0 | |||||||||||||||||||||||||||||||||||||
Fleet: Sonar# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Sonar | Brino, Michael | Red Jacket | Boston | 1 | |||||||||||||||||||||||||||||||||||
Sonar | Sahrour, Omar | Sovereign of The Seas | Boston | 0 |
Total Entries - 8
Close Window