Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Winthrop | 2324 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | vanonni, dan | Red Dog | winthrop | 1992 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Pais, David | Port Dawg | Peabody | 2485 | |||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Winchester | 31171 | ||||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Medford | 30903 | ||||||||||||||||||||||||||||||||||||
Snipe | Klein, Andrew | Peterborough | 31309 | ||||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Winchester | 29727 | ||||||||||||||||||||||||||||||||||||
Snipe | Beckmann, Marvin & Pfosi, Nick | Houston | 27733 | ||||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Woburn | 28542 | ||||||||||||||||||||||||||||||||||||
Snipe | KEENAN, EDWARD | Brookline | 29955 | ||||||||||||||||||||||||||||||||||||
Snipe | Chalasani, Venkat | Charlestown | 29008 | ||||||||||||||||||||||||||||||||||||
Snipe | Cunningham, Nathan & Fraser, Martin | Bow | 27861 |
Total Entries - 12
Close Window