Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Hickey, David | Strawberry Bitch | Winthrop | 2324 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Herbert, Theresa & McDonagh, Patrick | Spar | newtonville | 616 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Gahan, Mike | Red Dog | winthrop | 1992 | |||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Snipe | Long, Trevor | Cambridge | 30324 | ||||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Winchester | 31685 | ||||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cam | 30903 | Charlestown | 30903 | |||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Winchester | 31555 | ||||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Woburn | 28542 | ||||||||||||||||||||||||||||||||||||
Snipe | KEENAN, EDWARD | Brookline | 29955 | ||||||||||||||||||||||||||||||||||||
Snipe | Fraser, Martin | Swan Song | Medford | 30999 | |||||||||||||||||||||||||||||||||||
Fleet: Sonar# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Sonar | Smith, Graham | Lightning | Boston | 2 | |||||||||||||||||||||||||||||||||||
Sonar | Baxter, Mike | Red Jacket | East Boston | 6 | |||||||||||||||||||||||||||||||||||
Sonar | Brown, Tim | Great Republic | Boston | 10 | |||||||||||||||||||||||||||||||||||
Fleet: Star# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Star | Olsen, Cynthia | Don't Look Back | Medford | 8052 | |||||||||||||||||||||||||||||||||||
Star | Hetherington, Kevin | Wilbur | Andover | 7101 |
Total Entries - 15
Close Window