Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Vannoni, Daniel | Red Dog | Winthrop | 1992 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hickey, Angela & Dave | Strawberry Bitch | Winthrop | 2324 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hanson, Donna | American beauty | Winthrop | 1705 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Montgomery, Sean | Spar | Winthrop | 616 | |||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Winchester | 31555 | ||||||||||||||||||||||||||||||||||||
Snipe | Macrae, John | Winchester | 31685 | ||||||||||||||||||||||||||||||||||||
Snipe | Adam, Bradley | Annapolis | 30302 | ||||||||||||||||||||||||||||||||||||
Snipe | Nickerson, Dan | Somerville | 27733 | ||||||||||||||||||||||||||||||||||||
Snipe | Jordan, Ansgar | Seas Get Degrees | Cambridge | 29955 | |||||||||||||||||||||||||||||||||||
Snipe | Hetherington, Kevin | Hamachi | Andover | USA 29704 | |||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Woburn | 28542 | ||||||||||||||||||||||||||||||||||||
Snipe | Bell, Jed | Unsinkable II | Hull | 30422 | |||||||||||||||||||||||||||||||||||
Snipe | Perkins, Daniel | Charlestown | 27861 | ||||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cam | Medford | 30903 | ||||||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Winthrop | 167653 | ||||||||||||||||||||||||||||||||||||
Snipe | Long, Trevor | Cambridge | 30324 | ||||||||||||||||||||||||||||||||||||
Snipe | Hillman, Mark | 31727 | |||||||||||||||||||||||||||||||||||||
Snipe | KEENAN, EDWARD | 31856 | Brookline | 31856 | |||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Art | Fozzie | Andover | 31280 | |||||||||||||||||||||||||||||||||||
Fleet: Sonar# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Sonar | Guevara, Sebastian & Moreno, Danny | Boston | 7 | ||||||||||||||||||||||||||||||||||||
Sonar | Brown, Timothy & Moreno, Daniel | Great Republic | Boston | 10 | |||||||||||||||||||||||||||||||||||
Sonar | Sailing Center, P & Smith, G | 1 | |||||||||||||||||||||||||||||||||||||
Sonar | Lerrick, William & Moreno, Daniel | Boston | 5 | ||||||||||||||||||||||||||||||||||||
Sonar | Moreno, Danny & Mullard, Tom | Boston | 6 | ||||||||||||||||||||||||||||||||||||
Sonar | Baxter, Mike | Danvers | 4 |
Total Entries - 25
Close Window