2016 Maine Rocks Race
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Double Handed# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Double Handed | Cook, Glenn | Tag | Marblehead | 42994 | Sabre 42 CB | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Woodworth / Spang | TIME MACHINE | Rockland | 0 | J/34 | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Arrison, John | Jubilee | Belfast | 61028 | Sabre 42 CB | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Fleet: Single Handed# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Single Handed | Miller, Scott | Resolute | Blue Hill | 7050 | J/122 | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | Bennett, James | ASTRAEA | Camden | 60418 | J/34C | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | Green, Jonathan | Jeroboam | Charleston | 51013 | Beneteau Oceanis 351 | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | Single-handed | History |
Total Entries - 11
Close Window