2016 Maine Rocks Race
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Double Handed# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Double Handed | Cook, Glenn | Tag | Marblehead | 42994 | Sabre 42 CB | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Arrison, John | Jubilee | Belfast | 61028 | Sabre 42 CB | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Fleet: Single Handed# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Single Handed | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | Bennett, James & Mulhern, Molly | ASTRAEA | Camden | 60418 | J/34C | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | Rush, Walter | Gryphon | Minneapolis | 29 | Morris 36 Justine | - | R | Single-handed | History |
Total Entries - 7
Close Window