Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Double Handed# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Double Handed | Charles Nethersole | Rocket Queen | Belfast | 12210 | Jonmeri 48 | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Mrazik, Scott | Wild Rose | 22829 | J/30 | - | R | Double-handed | History | |||||||||||||||||||||||||||||||
Double Handed | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Double Handed | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Double-handed | History | ||||||||||||||||||||||||||||||
Fleet: Single Handed# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Single Handed | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | Manderson, John | Kristianna | Philadelphia | 13 | Olson 30 | - | R | Single-handed | History | ||||||||||||||||||||||||||||||
Single Handed | Miller, Scott | RESOLUTE | Blue Hill | 46960 | J/46 DK | - | R | Single-handed | History |
Total Entries - 7
Close Window