Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Cruising A# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Cruising A | Ocampo, Peter | Bing | Scarborough | 0 | J/24 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Hill, William Jay | Kokomo | Saco | 169 | Catalina 34 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Purdy, Stephen | Trader | South Portland | 13118 | C&C 35 MK1 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Cutler, Josh and Liz | Pemetic | South Portland | 14 | J/34c | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Osborne, Thomas | NEST EGG | Scarborough | 0 | O Day 40 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Hooper, William | Luna Moth | Saco | 10484 | Pearson 35 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Baird, Charles & Komulainen, Wayne | Wasabi | South Portland | 0 | Hunter 34 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Senger, Jerry | Margherita | 227 | Aloha 34 | - | CR | History | ||||||||||||||||||||||||||||||||
Cruising A | Clayman, Steve | Sefina | Peaks Island | 54 | Hunter Legend 37 WK | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Duggan, Cherubin, Bill, Yolanda | Cherubin | Casco Bay | 294 | Ericson 34-2 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Rose, Susan | Moondance | South Portland | 0 | Hunter 30-2 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Richardson, Harrison | Flight Risk | Portland | 687 | J/24 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising A | Macleod, Sandy | LOKI | Portland | 0 | Catalina 30 TM | - | CR | History | |||||||||||||||||||||||||||||||
Fleet: Cruising B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising B | St Onge, Anita | Jubilee | 0 | Pearson 26 | - | CR | History | ||||||||||||||||||||||||||||||||
Cruising B | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | CR | History | |||||||||||||||||||||||||||||||
Cruising B | Moore, Bill | Wind Song II | Portland | 0 | Cape Dory 22 | - | CR | History | |||||||||||||||||||||||||||||||
Cruising B | Vreeland, Corbin | Gillyweed | Portland | 0 | O Day 20 | - | CR | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Topchik, Lauren | Cita | 52 | O Day 25 CB | - | CR | History | ||||||||||||||||||||||||||||||||
Fleet: J22# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J22 | Agnew, Charlie | Rolling Blackouts | portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
J22 | Reiche, George | Rickshaw | Portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
J22 | Marshall, Bill | Yachty By Nature | Portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
J22 | BRUCE, Duncan | Send-It | Portland | 0 | J/22 | - | CR | History | |||||||||||||||||||||||||||||||
J22 | Mark Winkworth & Diane Stoller | SailMaine#1 | 0 | J/22 | - | R | History | ||||||||||||||||||||||||||||||||
J22 | Moore, Chris | Moore Breez | Portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Racing A | Carville, Al & Carvilles, The | Boy Toy | Cape Elizabeth | 78 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Greenwell, Jim | Twilight Zone | Peaks Island | 346 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Friedman, Philip | Smitty | Peaks Isl | 50721120 | Olson 25e | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Dionne, Pat & Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Meharg, Rob | Shearwater | Peaks Island | 8 | J/32 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Daigle, Bob & Maggie | Decoy | Casco | 10683 | C&C 35-1 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Joshua Biermann | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Maloney, Sam | Five Speed | Portland | 32591 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Nixon, Bip | Magic | Falmouth | 91 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Parker, Matt | Hound Dog | South Portland | 117 | S2 9.1se | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Fream, Chris | American Beauty | Scarborough | 50 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Jones, Michael | Black Seal | South Portland | 0 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing B | Sailing, SoPo & Sopo | Tremilino | Portland | 1276 | pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Biegel, Tom | Surefire | Gorham | 1826 | Tanzer 22 Fk | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Field, Bethany & Korzen, Chris | Windsong | Portland | 1685 | Pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Chalfant, Noah | Peaks Island | 130 | Beneteau 235 | - | R | History | ||||||||||||||||||||||||||||||||
Racing B | mason, david | jojo | south portland | 0 | Tartan 26 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Typhoon# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Typhoon | Gavin, Chip | Unforgettable | Portland | 739 | Typhoon | - | CR | History | |||||||||||||||||||||||||||||||
Typhoon | Elliott, Bud | Josephine | Cape Elizabeth | 1251 | Typhoon | - | CR | History | |||||||||||||||||||||||||||||||
Typhoon | Gallant, Jason | Hedgehog | Brentwood | 1741 | Typhoon | - | CR | History | |||||||||||||||||||||||||||||||
Typhoon | Crawford, Aaron | Darlin | Cape Elizabeth | 1617 | Typhoon | - | CR | History |
Total Entries - 51 Race Entries - 50
Close Window