Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Emanuel, Geoff | Commotion | Falmouth | 205 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hill, William Jay | Cool Change | Saco | 41369 | S & S LaCoste 36 | - | CR | History | |||||||||||||||||||||||||||||||
Fleet: Racing A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Racing A | Parker, Matt | Hound Dog | South Portland | 117 | S2 9.1se | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Carville, Al & Carvilles, The | Boy Toy | Cape Elizabeth | 78 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Maloney, Sam | Five Speed | Portland | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Jones, Michael | Black Seal | South Portland | 0 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
Racing A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Racing B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing B | Biegel, Tom | Surefire | Gorham | 1826 | Tanzer 22 Fk | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | SPSC, Kyle Jacobs | Tremilino | Portland | 1276 | pearson Ensign | - | R | History | |||||||||||||||||||||||||||||||
Racing B | McAllister, M & Stultz, M & Winkworth, M | SailMaine#1 | Bath | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | BRUCE, Duncan | Send-It | Portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Stultz, Michael | Swan Song | Bath | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
Racing B | Jaffe, Justin | Of course! | Portland | 0 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: White Sails A# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Hooper, William | Luna Moth | Saco | 10484 | Pearson 35 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Meharg, Rob | Shearwater | Peaks Island | 8 | J/32 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Purdy, Stephen | Trader | South Portland | 13118 | C&C 35 MK1 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | 227 | Aloha 34 | - | CR | History | ||||||||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Scarborough | 0 | O Day 40 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | Cape Elizabeth | 75 | Bristol 47.7 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Rose, Susan | Moondance | South Portland | 0 | Hunter 30-2 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Clayman, Steve | Sefina | Peaks Island | 54 | Hunter Legend 37 WK | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Hill, William Jay | Kokomo | Saco | 169 | Catalina 34 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Ocampo, Peter | Goonie Island | Scarborough | 0 | C&C 40-2 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | South Portland | 14 | J/34c | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails A | Pablo, Nathan | cybarite | South Portland | 0 | Tartan 30 | - | CR | History | |||||||||||||||||||||||||||||||
Fleet: White Sails B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Smith, Lauryn | POLARIS | Portland | 2569 | Catalina 25 TM | - | CR | History | |||||||||||||||||||||||||||||||
White Sails B | St Onge, Anita | Jubilee | 0 | Pearson 26 | - | CR | History | ||||||||||||||||||||||||||||||||
White Sails B | Gavin, Chip | Unforgettable | Portland | 739 | Typhoon | - | CR | History | |||||||||||||||||||||||||||||||
White Sails B | mason, david | jojo | south portland | 0 | Tartan 26 | - | CR | History | |||||||||||||||||||||||||||||||
White Sails B | Crawford, Aaron | Darlin | Cape Elizabeth | 1617 | Cape Dory Typhoon | - | CR | History |
Total Entries - 35
Close Window